4-hour delivery across Hyderabad · EMI available · WhatsApp an expert
ASUS TUF Gaming Radeon RX 9070 XT OC 16GB with AMD Radeon RX 9070 XT, 16 GB GDDR6 on a 256-bit bus and a boost clock of up to 3060 MHz. Outputs: 1x HDMI 2.1b, 3x DisplayPort 2.1a. Recommended PSU 850 W.
Key details
| Brand | ASUS |
|---|---|
| Model | TUF Gaming Radeon RX 9070 XT OC 16GB (TUF-RX9070XT-O16G-GAMING) |
| GPU | AMD Radeon RX 9070 XT |
| Architecture | AMD RDNA 4 |
Memory and clocks
| Memory | 16 GB GDDR6 |
|---|---|
| Memory bus | 256-bit |
| Memory speed | 20 Gbps |
| Boost clock | Up to 3060 MHz |
| OC mode boost | Up to 3080 MHz |
| Game clock | Up to 2520 MHz |
| Stream processors | 4096 |
Connectivity and power
| Interface | PCIe 5.0 |
|---|---|
| Outputs | 1x HDMI 2.1b, 3x DisplayPort 2.1a |
| Power connector | 3x 8-pin |
| Recommended PSU | 850 W |
| Card length | 330 mm |
| Dimensions | 330 x 140 x 62.5 mm |
| Slots | 3.125-slot |
Side by side, so you do not have to open three tabs.
| Feature | ASUS RX9070XT TUF GAMING OC 16GB Graphics CardThis product | MSI RTX 5070 SHADOW 2X OC 12GB Graphics Card | GIGABYTE RTX 5070 EAGLE OC 12GB Graphics Card |
|---|---|---|---|
| Price | ₹1,21,068 | ₹1,21,068 | ₹1,21,500 |
| Brand | ASUS | MSI | GIGABYTE |
| GPU | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Memory | 16 GB GDDR6, 256-bit | 12 GB GDDR7, 192-bit | 12 GB GDDR7, 192-bit |
| Boost clock | Up to 3060 MHz | 2542 MHz | 2587 MHz |
| Outputs | 1x HDMI 2.1b, 3x DisplayPort 2.1a | 3x DisplayPort 2.1b, 1x HDMI 2.1b | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Recommended PSU | 850 W | 650 W | 750 W |
| Card length | 330 mm | 231 mm | 290 mm |
| Availability | Ships in 3–7 days | Ships in 3–7 days | Ships in 3–7 days |
16 GB card for high-refresh 1440p and 4K gaming
Not sure this is the right fit?
Tell our team what you will use it for and we will point you to the right model.
Talk to an expert on WhatsApp!